|
|
|
| |
Update: Wednesday Sep 8, 2010 5:12 AM |
|
| |
WeatherEye data for Lisbon |
|
| |
|
|
| |
 |
A blend of clouds and sun develops, patchy fog possible. E 5-10 mph | | 68° |
 |
Partly cloudy early, then increasing clouds - slight chance for scattered showers or storms late. E 5-15 mph | | 51° |
 |
Mostly cloudy - chance for scattered showers and storms. SE 10-20 mph - breezy at times | | 67° |
 |
Mainly cloudy - good chance for scattered showers and storms. SE 5-15 mph | | 57° |
 |
Cloudy - good chance for showers and storms | | 70° |
 |
Partial sunshine - slight chance for showers or storms | | 70° |
 |
Mostly sunny | | 72° |
|
|
 |
39° |
Conditions: Mostly clear
Relative humidity: 92%
Wind chill:
Winds: 0
Barometer: 30.16"
|
|
|
Sunrise: 6:59 am
|
|
Sunset: 7:56 pm
|
|
|
Average high:
74° |
|
Average low:
46° |
|
|
|
| |
| Current Advisories |
Radar |
Satellite |
|
|
| |
|
|
|
| |