|
|
|
| |
Update: Wednesday Sep 8, 2010 5:12 AM |
|
| |
WeatherEye data for Ortonville |
|
| |
|
|
| |
 |
A blend of clouds and sun develops. SE 5-10 mph | | 70° |
 |
Partly cloudy early, then increasing clouds - chance for scattered showers and storms developing. SE 5-10 mph | | 54° |
 |
Mostly cloudy - slight chance for scattered showers or storms. SE 10-20 mph - breezy at times | | 70° |
 |
Mainly cloudy - chance for scattered showers and storms. SE 5-15 mph | | 58° |
 |
Cloudy - chance for showers or storms | | 72° |
 |
A blend of clouds and sun - slight chance for showers or storms | | 71° |
 |
Mostly sunny | | 76° |
|
|
 |
45° |
Conditions: Clear
Relative humidity: 92%
Dew point:43°
Winds: 0
Barometer: 30.15"
|
|
|
Sunrise: 6:56 am
|
|
Sunset: 7:51 pm
|
|
|
Average high:
76° |
|
Average low:
50° |
|
|
|
| |
| Current Advisories |
Radar |
Satellite |
|
|
| |
|
|
|
| |